Standard Fee Schedule
Effective: January 1, 2026
● No separate fee for NY E-Filing
In compliance with NY Publication 35, the following is a list of our base fees. Final pricing depends on the total complexity of the filing.
| Service Category | Service Description | Base Fee |
|---|---|---|
| Individual (1040) | Basic Return (W-2 only) | $250 |
| Individual (1040) | Itemized (Schedule A) | +$100 |
| Small Business | Sole Proprietor (Schedule C) | $475+ |
| Investment | Capital Gains (Schedule D) | +$75 |
| Rental Property | Per Property (Schedule E) | +$125 |
| Business Entity | S-Corp / Partnership / LLC | $850+ |
| IRS Representation | Audit Defense / Notice Response | $250/hr |
Factors Increasing Fees
- ● Multiple state filings (non-NJ/NY)
- ● Extensive book cleanup or missing ledgers
- ● Foreign bank account reporting (FBAR/FATCA)
- ● Crypto/Digital asset reconciliation
Written Estimates
A precise written estimate will be provided before any services are rendered. Final pricing is based on the total complexity of documentation provided.