Pricing / no surprises
Our Fees - Clear and simple
Full Estimates available once we see ALL of the documents.
The schedule below covers starting or minimum fees for individual and 1099 returns, rental-property and landlord filings, business returns, and related New Jersey filings. This online fee page is for transparency. It does not replace any fee schedule, registration certificate, or consumer-rights materials that may be required to be displayed or provided at a physical office.
Federal Tax Forms
| Form Name | Fee / Charge | Pages | Form Description |
|---|---|---|---|
| Form 1040 | $150+ | 2 | U.S. Individual Income Tax Return |
| Form 1040-SR | $150 | 1 | U.S. Tax Return for Seniors, page 1 |
| Schedule C | $150+ | 2 | Profit or Loss from Business, pages 1 and 2 |
| Schedule D | $35 | 2 | Capital Gains and Losses |
| Schedule E | $125 | 1 | Supplemental Income and Loss, page 1 |
| Schedule E pg 2 | $150 | 1 | Supplemental Income and Loss, page 2 |
| Schedule F | $150 | 2 | Profit or Loss from Farming |
| Form 2441 | $40 | 2 | Child and Dependent Care Expenses |
| Form 3800 pg 1-2 | $15 | 2 | General Business Credit, pages 1 and 2 |
| Form 4797 | $75 | 2 | Sales of Business Property |
| Form 8863 | $25 | 1 | Education Credits, page 1 |
| Schedule EIC | $50 | 1 | Earned Income Credit |
| Schedule J | $125 | 2 | Income Averaging for Farmers and Fishermen |
| Form 4868 | $50 | 1 | Application for Automatic Extension |
| Form 1040-X | $175 | 2 | Amended Income Tax Return |
| Form 4684 | $25 | 1 | Casualties and Thefts, page 1 |
| Form 4547 | $15 / item | 1 | Trump Account Elections |
| Form 3115 | $600 | 1 | Appl for Change in Accounting Method, page 1 |
| Form 8867 | $30 | 2 | Paid Preparer's Due Diligence Checklist |
| Form 5695 | $35 | 1 | Residential Energy Credits, page 1 |
| Enhanced | $75 | 0 | IRS Monitoring, Auditing & Protection |
| Form 1040-NR | $150+ | 2 | U.S. Nonresident Income Tax Return |
| Form 2210 pg 3 | $25 | 1 | Underpayment Penalty - Annualized Income |
| Form 8949 | $30 | 1 | Sale and Other Disposition of Capital Assets |
| Form 8995-A | $15 | 1 | Qualified Business Income Deduction Complex |
| Form 8843 | $25 | 1 | Statement for Exempt Individuals, page 1 |
| Schedule 1-A | $25 | 2 | Additional Deductions-No Tax Tips/Overtime |
| Form 4562 | $20 | 1 | Depreciation and Amortization, page 1 |
New Jersey Tax Forms
| Form Name | Fee / Charge | Pages | Form Description |
|---|---|---|---|
| NJ 1040 | $100 | 1 | Resident Income Tax Return, page 1 |
| NJ 1040NR | $100 | 1 | Nonresident Income Tax Return, page 1 |
| NJ COJ | $40 | 1 | Credit For Taxes Paid to Other Jurisdictions |
| NJ PTR | $35 | 1 | Property Tax Reimbursement Application, page 1 |
| NJ 5008-R | $35 | 2 | Power Of Attorney |
| NJ GITDEP pg 2 | $20 / item | 1 | GIT Depreciation, page 2 - Parts III & IV |
| NJ BUS-2 | $15 | 1 | Alternative Business Calculation Adjustment |
| NJ BUS-2 NR | $15 | 1 | Alternative Business Calculation Adjustment NR |
| NJ 1040 X | $125 | 1 | Amended Resident Return |
| NJEZE | $25 | 1 | Health Insurance Enrollment |
New York Tax Forms
| Form Name | Fee / Charge | Pages | Form Description |
|---|---|---|---|
| NY 201 | $150 | 1 | Resident Income Tax Return, page 1 |
| NY 203 | $150 | 1 | NR or PY Income Tax Return, page 1 |
| NY 201X | $150 | 1 | Amended Resident Income Tax Return, page 1 |
| NY 203X | $150 | 1 | NR or PY Resident Amended Tax Return, page 1 |
| NY 370EXT | $25 | 2 | Extension of Time to File, pages 1 and 2 |
Pennsylvania Tax Forms
| Form Name | Fee / Charge | Pages | Form Description |
|---|---|---|---|
| PA 40 | $100 | 1 | PA Individual Income Tax |
| PA C | $30 | 1 | Schedule C - Business Income & Expense Rpt |
| PA E | $30 | 1 | Schedule E - Rents/Royalties/Patents/Copyrights |
| PA SP | $25 | 1 | Tax Forgiveness |
| PA LOCAL | $15 | 1 | Generic PA Local Tax Return |
| PA LOCAL VOUCHER | $15 | 1 | Local Voucher |
More moving parts?